경과
월수
호프만
계수
경과
월수
호프만
계수
1 0.9958 168 120.646
2 1.9875 169 121.1413
3 2.9751 170 121.6345
4 3.9586 171 122.1256
5 4.9381 172 122.6147
6 5.9134 173 123.1018
7 6.8847 174 123.5868
8 7.852 175 124.0699
9 8.8153 176 124.5509
10 9.7746 177 125.03
11 10.7298 178 125.507
12 11.6812 179 125.9821
13 12.6286 180 126.4552
14 13.572 181 126.9263
15 14.5115 182 127.3955
16 15.4472 183 127.8628
17 16.3789 184 128.3281
19 17.3068 185 128.7914
19 18.2309 186 129.2529
20 19.1511 187 129.7124
21 20.0674 188 130.17
22 20.98 189 130.6258
23 21.8888 190 131.0796
24 22.7938 191 131.5315
25 23.6951 192 131.9816
26 24.5926 193 132.4298
27 25.4865 194 132.8762
28 26.3766 195 133.3207
29 27.263 196 133.7633
30 28.1457 197 134.2041
31 29.0247 198 134.6431
32 29.9002 199 135.0803
33 30.7719 200 135.5156
34 31.6401 201 135.9492
35 32.5047 202 136.3809
36 33.3657 203 136.8109
37 34.2231 204 137.2391
38 35.0769 205 137.6655
39 35.9272 206 138.0901
40 36.774 207 138.5129
41 37.6172 208 138.934
42 38.457 209 139.3534
43 39.2933 210 139.771
44 40.1261 211 140.1869
45 40.9554 212 140.6011
46 41.7814 213 141.0135
47 42.6038 214 141.4243
48 43.4229 215 141.8333
49 44.2386 216 142.2406
50 45.0509 217 142.6463
51 45.8598 218 143.0502
52 46.6653 219 143.4525
53 47.4676 220 143.8531
54 48.2665 221 144.2521
55 49.062 222 144.6493
56 49.8543 223 145.045
57 50.6433 224 145.439
58 51.429 225 145.8314
59 52.2115 226 146.2221
60 52.9907 227 146.6112
61 53.7666 228 146.9987
62 54.5394 229 147.3846
63 55.3089 230 147.7689
64 56.0753 231 148.1516
65 56.8385 232 148.5327
66 57.5985 233 148.9123
67 58.3553 234 149.2902
68 59.109 235 149.6666
69 59.8596 236 150.0414
70 60.6071 237 150.4147
71 61.3514 238 150.7864
72 62.0927 239 151.1566
73 62.8309 240 151.5253
74 63.5661 241 151.8924
75 64.2982 242 152.258
76 65.0272 243 152.622
77 65.7532 244 152.9846
78 66.4763 245 153.3457
79 67.1963 246 153.7052
80 67.9133 247 154.0633
81 68.6274 248 154.4199
82 69.3384 249 154.775
83 70.0466 250 155.1286
84 70.7518 251 155.4808
85 71.4541 252 155.8315
86 72.1534 253 156.1807
87 72.8499 254 156.5285
88 73.5434 255 156.8749
89 74.2341 256 157.2198
90 74.922 257 157.5633
91 75.6069 258 157.9053
92 76.2891 259 158.246
93 76.9684 260 158.5852
94 77.6448 261 158.923
95 78.3185 262 159.2595
96 78.9894 263 159.5945
97 79.6575 264 159.9281
98 80.3228 265 160.2604
99 80.9854 266 160.5912
100 81.6452 267 160.9207
101 82.3023 268 161.2489
102 82.9566 269 161.5756
103 83.6082 270 161.901
104 84.2572 271 162.2251
105 84.9034 272 162.5478
106 85.5469 273 162.8692
107 86.1878 274 163.1892
108 86.8261 275 163.508
109 87.4616 276 163.8253
110 88.0946 277 164.1414
111 88.7249 278 164.4562
112 89.3526 279 164.7696
113 89.9777 280 165.0818
114 90.6002 281 165.3927
115 91.2201 282 165.7022
116 91.8374 283 166.0105
117 92.4522 284 166.3175
119 93.0644 285 166.6233
119 93.6741 286 166.9277
120 94.2813 287 167.231
121 94.8859 288 167.5329
122 95.4881 289 167.8336
123 96.0877 290 168.133
124 96.6849 291 168.4312
125 97.2795 292 168.7282
126 97.8717 293 169.0239
127 98.4615 294 169.3184
128 99.0488 295 169.6117
129 99.6336 296 169.9038
130 100.2161 297 170.1947
131 100.7961 298 170.4843
132 101.3737 299 170.7727
133 101.9489 300 171.06
134 102.5217 301 171.3461
135 103.0922 302 171.6309
136 103.6603 303 171.9146
137 104.226 304 172.1971
138 104.7894 305 172.4785
139 105.3504 306 172.7586
140 105.9091 307 173.0376
141 106.4655 308 173.3155
142 107.0196 309 173.5922
143 107.5714 310 173.8677
144 108.1209 311 174.1422
145 108.6681 312 174.4154
146 109.213 313 174.6876
147 109.7557 314 174.9586
148 110.2961 315 175.2284
149 110.8343 316 175.4972
150 111.3703 317 175.7649
151 111.904 319 176.0314
152 112.4355 319 176.2968
153 112.9649 320 176.5611
154 113.492 321 176.8244
155 114.0169 322 177.0865
156 114.5397 323 177.3476
157 115.0602 324 177.6075
158 115.5787 325 177.8664
159 116.0949 326 178.1242
160 116.6091 327 178.381
161 117.1211 328 178.6367
162 117.6309 329 178.8913
163 118.1387 330 179.1449
164 118.6443 331 179.3974
165 119.1479 332 179.6488
166 119.6493 333 179.8992
167 120.1487 334 180.1486
335 180.397 502 210.2354
336 180.6443 503 210.3589
337 180.8906 504 210.4819
338 181.1358 505 210.6044
339 181.3001 506 210.7264
340 181.6233 507 210.8478
341 181.8656 508 210.9688
342 182.1068 509 211.0893
343 182.347 510 211.2092
344 182.5862 511 211.3287
345 182.8245 512 211.4476
346 183.0617 513 211.5661
347 183.298 514 211.6841
348 183.5332 515 211.8016
349 183.7675 516 211.9186
350 184.0009 517 212.0351
351 184.2332 519 212.1512
352 184.4646 519 212.2667
353 184.6951 520 212.3818
354 184.9245 521 212.4964
355 185.1531 522 212.6105
356 185.3806 523 212.7242
357 185.6073 524 212.8373
358 185.833 525 212.95
359 186.0577 526 213.0623
360 186.2816 527 213.1741
361 186.5045 528 213.2854
362 186.7264 529 213.3962
363 186.9475 530 213.5066
364 187.1676 531 213.6165
365 187.3836 532 213.726
366 187.6052 533 213.835
367 187.8226 534 213.9436
368 188.0391 535 214.0517
369 188.2547 536 214.1594
370 188.4694 537 214.2666
371 188.6832 538 214.3734
372 188.8961 539 214.4797
373 189.1082 540 214.5856
374 189.3194 541 214.6911
375 189.5296 542 214.7961
376 189.7391 543 214.9007
377 189.9476 544 215.0048
378 190.1553 545 215.1085
379 190.3621 546 215.2118
380 190.5681 547 215.3147
381 190.7732 548 215.4171
382 190.9775 549 215.5191
383 191.1809 550 215.6207
384 191.3834 551 215.7218
385 191.5852 552 215.8226
386 191.7861 553 215.9229
387 191.9861 554 216.0228
388 192.1854 555 216.1223
389 192.3838 556 216.2214
390 192.5813 557 216.32
391 192.7781 558 216.4183
392 192.974 559 216.5161
393 193.1692 560 216.6136
394 193.3635 561 216.7106
395 193.557 562 216.8073
396 193.7497 563 216.9035
397 193.9416 564 216.9993
398 194.1327 565 217.0948
399 194.323 566 217.1898
400 194.5126 567 217.2845
401 194.7013 568 217.3787
402 194.8893 569 217.4726
403 195.0765 570 217.5661
404 195.2629 571 217.6591
405 195.4485 572 217.7518
406 195.6334 573 217.8442
407 195.8174 574 217.9361
408 196.0008 575 218.0276
409 196.1833 576 218.1188
410 196.3652 577 218.2096
411 196.5462 578 218.3
412 196.7265 579 218.3901
413 196.9061 580 218.4797
414 197.0849 581 218.569
415 197.263 582 218.6579
416 197.4403 583 218.7465
417 197.6169 584 218.8347
419 197.7928 585 218.9225
419 197.9679 586 219.01
420 198.1423 587 219.0971
421 198.316 588 219.1838
422 198.4889 589 219.2702
423 198.6612 590 219.3562
424 198.8327 591 219.4419
425 199.0035 592 219.5272
426 199.1736 593 219.6121
427 199.343 594 219.6917
428 199.5117 595 219.7809
429 199.6798 596 219.8648
430 199.8471 597 219.9484
431 200.0137 598 220.0316
432 200.1796 599 220.1144
433 200.3448 600 220.197
434 200.5094 601 220.2791
435 200.6732 602 220.361
436 200.8364 603 220.4425
437 200.9989 604 220.5236
438 201.1607 605 220.6044
439 201.3219 606 220.6849
440 201.4824 607 220.765
441 201.6422 608 220.8449
442 201.8014 609 220.9243
443 201.9599 610 221.0035
444 202.1177 611 221.0823
445 202.2749 612 221.1608
446 202.4314 613 221.239
447 202.5873 614 221.3168
448 202.7426 615 221.3943
449 202.8972 616 221.4716
450 203.0511 617 221.5484
451 203.2044 619 221.625
452 203.3571 619 221.7012
453 203.5091 620 221.7772
454 203.6606 621 221.8528
455 203.8113 622 221.9281
456 203.9615 623 222.0031
457 204.111 624 222.0777
458 204.26 625 222.1521
459 204.4083 626 222.2262
460 204.5559 627 222.2999
461 204.703 628 222.3734
462 204.8495 629 222.4465
463 204.9953 630 222.5193
464 205.1406 631 222.5919
465 205.2852 632 222.6641
466 205.4293 633 222.736
467 205.5727 634 222.8077
468 205.7156 635 222.879
469 205.8578 636 222.95
470 205.9995 637 223.0208
471 206.1406 638 223.0912
472 206.2811 639 223.1614
473 206.421 640 223.2313
474 206.5603 641 223.3009
475 206.6991 642 223.3701
476 206.8372 643 223.4392
477 206.9748 644 223.5079
478 207.1119 645 223.5763
480 207.3842 647 223.7123
479 207.2483 646 223.6444
481 207.5196 648 223.7799
482 207.6543 649 223.8472
483 207.7886 650 223.9142
484 207.9222 651 223.981
485 208.0553 652 224.0474
486 208.1879 653 224.1136
487 208.3199 654 224.1795
489 208.5822 656 224.3106
490 208.7126 657 224.3757
491 208.8424 658 224.4405
492 208.9717 659 224.5051
493 209.1005 660 224.5694
494 209.2287 661 224.6334
495 209.3563 662 224.6971
496 209.4835 663 224.7606
497 209.6101 664 224.8239
498 209.7362 665 224.8868
499 209.8618 666 224.9496
500 209.9869
501 210.1114